Red silky oak
Grevillea banksii, Fam. Proteaceae
Slender tree to about 9m, tips of young branchlets are noticeably pubescent.
| Weed Category: | |
| Weed: | No |
| Form or habit: | Small tree |
| Family: | Proteaceae |
| Leaf: | Pinnatisect, alternate, 14-25cm long, green and more or less hairless above with a dense layer of pale to rust coloured silky hairs below. |
| Flower conspicuous: | Conspicuous |
| Flower colour: |
Red, Cream |
| Flower description: | Terminal racemes up to 14cm long, red and cream flowered varieties are commonly seen locally. Mostly winter to spring. |
| Fruit conspicuous: | Conspicuous |
| Fruit colour: |
Brown |
| Fruit: | |
| Fruit description: | Brown, woody follicles, tipped with a persistent style. |
| Habitat: | Coastal dune, grassland, woodland. |
| Distribution | Queensland. |
| Food source for: | Nectar eaten by the rainbow lorikeet, little and red wattlebirds, noisy miner and the New Holland, striped and white cheeked honeyeaters. |
| Toxicity: | Dermatological or allergic reaction possible. |
| Origin: | Australia. |
| Notes: | Grow from seed. Several cultivars and hybrids have been produced and are widely used in horticulture. |
| Information sources: | Melzer R. & Plumb J. (2007) Plants of Capricornia. |
