Ivory mahogany
Dysoxylum gaudichaudianum, Fam. Meliaceae
Small to medium tree with long drooping compound leaves and grey brown bark with lenticels.
| Weed Category: | |
| Weed: | No |
| Form or habit: | Small tree, Med tree |
| Family: | Meliaceae |
| Leaf: | Pinnate, with or without a terminal leaflet, alternate, entire, up to 1.2m long; 11-19 leaflets. Leaflets oblong-ovate, glabrous or rarely very finely hairy, usually asymmetrical. |
| Flower conspicuous: | Conspicuous |
| Flower colour: |
White, Cream |
| Flower description: | Panicles of small, creamy white flowers. February to April. |
| Fruit conspicuous: | Conspicuous |
| Fruit colour: | |
| Fruit: | |
| Fruit description: | Orange yellow, finely hairy, obovoid or somewhat globose capsules, 0.8-2.5cm long. Base of seed covered in orange brown aril. October to March. |
| Habitat: | Gallery (riverine or riparian) forest. |
| Distribution | Queensland, New Guinea, Melanesia, Malesia, Pacific Islands. |
| Food source for: | Fruit eaten by the figbird and metallic starling. |
| Toxicity: | No toxicity known |
| Origin: | Australia, New Guinea, Melanesia, Malesia, Pacific Islands. |
| Notes: | |
| Information sources: | Melzer R. & Plumb J. (2007) Plants of Capricornia. |