Coastal love grass
Eragrostis interrupta, Fam. Poaceae
Tufted perennial grass with sprawling stems up to almost 2m long, hairless.
| Weed Category: | |
| Weed: | No |
| Form or habit: | Grass or grass-like plant |
| Family: | Poaceae |
| Leaf: | Linear, up to 40 x 0.7cm, glaucous, hairless, ligule is a short rim of hairs. |
| Flower conspicuous: | Inconspicuous |
| Flower colour: | |
| Flower description: | Interrupted panicle, 30-90cm long, with a few branches. Flowering across all seasons. |
| Fruit conspicuous: | Conspicuous |
| Fruit colour: |
Purple |
| Fruit: | |
| Fruit description: | Crowded spikelets, 0.7-3.5cm long with 7 to 75 florets, purplish. |
| Habitat: | Coastal dune |
| Distribution | Queensland, New South Wales, Northern Territory, Western Australia. |
| Food source for: | Seed eaten by the grey teal, stubble quail, peaceful dove, diamond dove, bar shouldered dove, white browed scrubwren and zebra finch. |
| Toxicity: | No toxicity known |
| Origin: | Australia. |
| Notes: | One of the early colonisers on coastal dunes but tending to extend from the inland edge of the strand onto foredunes and other coastal dunes. |
| Information sources: | Melzer R. & Plumb J. (2007) Plants of Capricornia. |
